{{t.tintP}}
| {{t.thLine}} | {{t.thShades}} | 20" × 100 ft | 40" × 100 ft | {{t.thIr}} |
|---|---|---|---|---|
| Core | 5 · 15 · 25 · 35 · 50% | $80 | $180 | 80% |
| Ceramic Prime | 5 · 15 · 20 · 35 · 50 · 70% | $120 | $260 | 88.0% |
| Apex HD Magnetron | 5 · 15 · 25 · 35 · 50 · 70% | $160 | $340 | 98% |
{{t.apexDesc}}
{{t.primeDesc}}
{{t.coreDesc}}
| {{t.specCol}} | Apex HD | Prime | Core |
|---|---|---|---|
| {{t.sIr}} | 98% | 88.0% | 80% |
| {{t.sTser}} | 70.5% | 64.1% | 60% |
| {{t.sUv}} | 99.4% | 99.0% | 99% |
| {{t.s940}} | 96.4% | 91.5% | 82.4% |
| {{t.s1400}} | 98.1% | 88.9% | 80.0% |
| {{t.sShgc}} | 0.295 | 0.359 | 0.40 |
| {{t.sSc}} | 0.33 | 0.41 | 0.45 |
{{t.ppfP}}
{{t.toolsP}}
{{t.kitDesc1}}
{{t.kitDesc2}}
| {{ks.k}} | {{ks.v}} |
{{t.ledDesc}}
| {{ls.k}} | {{ls.v}} |
{{t.wsP}}